時間 | イベント | 前値 | 予測値 | 公表値 |
---|
ドイツのGDPは、第2四半期に季節調整されませんでした06:00 | ![]() Germany's second quarter non-seasonally adjusted GDP year-on-year final value data event data released. | 0.00% | 0% | -0.2% |
ドイツの季節調整済み第2四半期GDP最終値 | ![]() Germany's second quarter seasonally adjusted GDP quarter-on-quarter final data event data released. | -0.10% | -0.1% | -0.3% |
英国の7月の季節調整済み小売売上高 | ![]() UK July seasonally adjusted retail sales month-on-month data event release | 0.90% | 0.5% | -- |
イギリス7月季節調整済みコア小売売上高年率 | ![]() UK July seasonally adjusted core retail sales year-on-year data event data released | 1.80% | 1.2% | -- |
イギリス7月季節調整済みコア小売売上高月率 | ![]() UK July seasonally adjusted core retail sales monthly rate data event released. | 0.60% | 0.5% | -- |
英国の7月小売売上高(季節調整済み) | ![]() UK July seasonally adjusted retail sales year-on-year data event announcement | 1.70% | 1.3% | -- |
フランスのINSEE製造業景況感指数8月06:45 | ![]() The French INSEE manufacturing confidence index data for August is released. | 96 | 96 | 96 |
フランス8月INSEEビジネス信頼感指数 | ![]() France's August INSEE Business Confidence Index data event data released | 96 | 97 | 96 |
台湾の7月の失業率08:00 | ![]() Taiwan, China July unemployment rate data event released | 3.34% | 3.3% | 3.33% |
7月の台湾のM2マネーサプライの前年比08:20 | ![]() Taiwan, China July M2 Money Supply Year-on-Year Data Event Data Released | 3.45% | -- | 3.42% |
カナダの小売売上高6月は前月比12:30 | ![]() Canada's June retail sales month-on-month data event data released. | -1.10% | 1.5% | 1.5% |
カナダ6月コア小売売上高月間比 | ![]() Canada's June core retail sales month-on-month data event released. | -0.20% | 1.1% | 1.9% |
アメリカの8月22日までの週の石油掘削総数17:00 | ![]() The total number of oil rigs in the US for the week ending August 22 is announced. | 412口 | -- | -- |
アメリカの8月22日までの週の総掘削総数 | ![]() The total number of drilling rigs in the U.S. for the week ending August 22 will be released. | 539口 | -- | -- |
アメリカの8月22日までの週の天然ガス掘削総数 | ![]() The total number of natural gas drilling rigs in the US for the week ending August 22 will be announced. | 122口 | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
ドイツのGDPは、第2四半期に季節調整されませんでした06:00 | ![]() Germany's second quarter non-seasonally adjusted GDP year-on-year final value data event data released. | 0.00% | 0% | -0.2% |
ドイツの季節調整済み第2四半期GDP最終値 | ![]() Germany's second quarter seasonally adjusted GDP quarter-on-quarter final data event data released. | -0.10% | -0.1% | -0.3% |
英国の7月の季節調整済み小売売上高 | ![]() UK July seasonally adjusted retail sales month-on-month data event release | 0.90% | 0.5% | -- |
イギリス7月季節調整済みコア小売売上高年率 | ![]() UK July seasonally adjusted core retail sales year-on-year data event data released | 1.80% | 1.2% | -- |
イギリス7月季節調整済みコア小売売上高月率 | ![]() UK July seasonally adjusted core retail sales monthly rate data event released. | 0.60% | 0.5% | -- |
英国の7月小売売上高(季節調整済み) | ![]() UK July seasonally adjusted retail sales year-on-year data event announcement | 1.70% | 1.3% | -- |
フランスのINSEE製造業景況感指数8月06:45 | ![]() The French INSEE manufacturing confidence index data for August is released. | 96 | 96 | 96 |
フランス8月INSEEビジネス信頼感指数 | ![]() France's August INSEE Business Confidence Index data event data released | 96 | 97 | 96 |
台湾の7月の失業率08:00 | ![]() Taiwan, China July unemployment rate data event released | 3.34% | 3.3% | 3.33% |
7月の台湾のM2マネーサプライの前年比08:20 | ![]() Taiwan, China July M2 Money Supply Year-on-Year Data Event Data Released | 3.45% | -- | 3.42% |
カナダの小売売上高6月は前月比12:30 | ![]() Canada's June retail sales month-on-month data event data released. | -1.10% | 1.5% | 1.5% |
カナダ6月コア小売売上高月間比 | ![]() Canada's June core retail sales month-on-month data event released. | -0.20% | 1.1% | 1.9% |
アメリカの8月22日までの週の石油掘削総数17:00 | ![]() The total number of oil rigs in the US for the week ending August 22 is announced. | 412口 | -- | -- |
アメリカの8月22日までの週の総掘削総数 | ![]() The total number of drilling rigs in the U.S. for the week ending August 22 will be released. | 539口 | -- | -- |
アメリカの8月22日までの週の天然ガス掘削総数 | ![]() The total number of natural gas drilling rigs in the US for the week ending August 22 will be announced. | 122口 | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
ドイツのGDPは、第2四半期に季節調整されませんでした06:00 | ![]() Germany's second quarter non-seasonally adjusted GDP year-on-year final value data event data released. | 0.00% | 0% | -0.2% |
ドイツの季節調整済み第2四半期GDP最終値 | ![]() Germany's second quarter seasonally adjusted GDP quarter-on-quarter final data event data released. | -0.10% | -0.1% | -0.3% |
英国の7月の季節調整済み小売売上高 | ![]() UK July seasonally adjusted retail sales month-on-month data event release | 0.90% | 0.5% | -- |
イギリス7月季節調整済みコア小売売上高年率 | ![]() UK July seasonally adjusted core retail sales year-on-year data event data released | 1.80% | 1.2% | -- |
イギリス7月季節調整済みコア小売売上高月率 | ![]() UK July seasonally adjusted core retail sales monthly rate data event released. | 0.60% | 0.5% | -- |
英国の7月小売売上高(季節調整済み) | ![]() UK July seasonally adjusted retail sales year-on-year data event announcement | 1.70% | 1.3% | -- |
フランスのINSEE製造業景況感指数8月06:45 | ![]() The French INSEE manufacturing confidence index data for August is released. | 96 | 96 | 96 |
フランス8月INSEEビジネス信頼感指数 | ![]() France's August INSEE Business Confidence Index data event data released | 96 | 97 | 96 |
台湾の7月の失業率08:00 | ![]() Taiwan, China July unemployment rate data event released | 3.34% | 3.3% | 3.33% |
7月の台湾のM2マネーサプライの前年比08:20 | ![]() Taiwan, China July M2 Money Supply Year-on-Year Data Event Data Released | 3.45% | -- | 3.42% |
カナダの小売売上高6月は前月比12:30 | ![]() Canada's June retail sales month-on-month data event data released. | -1.10% | 1.5% | 1.5% |
カナダ6月コア小売売上高月間比 | ![]() Canada's June core retail sales month-on-month data event released. | -0.20% | 1.1% | 1.9% |
アメリカの8月22日までの週の石油掘削総数17:00 | ![]() The total number of oil rigs in the US for the week ending August 22 is announced. | 412口 | -- | -- |
アメリカの8月22日までの週の総掘削総数 | ![]() The total number of drilling rigs in the U.S. for the week ending August 22 will be released. | 539口 | -- | -- |
アメリカの8月22日までの週の天然ガス掘削総数 | ![]() The total number of natural gas drilling rigs in the US for the week ending August 22 will be announced. | 122口 | -- | -- |
ニュージーランド第2四半期小売売上高前期比22:45 | ![]() New Zealand Q2 retail sales quarterly rate data event data released | 0.80% | -0.30% | -- |
ニュージーランド第2四半期小売売上高前年同期比 | ![]() New Zealand's second quarter retail sales year-on-year data event data released. | 0.7% | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
シンガポール7月CPI年率05:00 | ![]() Singapore's July CPI Year-on-Year Data Event Released | 0.80% | 0.80% | -- |
日本の6月の最終一致指標 | ![]() Japan's June coincident index final value data event released. | 116.8 | -- | -- |
日本の6月最終先行指標 | ![]() Japan's June leading indicator final value data event data released. | 106.1 | -- | -- |
日本の6月の最終一致指標 | ![]() Japan's June synchronized indicator month-on-month final value data event data released | 0.8% | -- | -- |
日本の最終月である6月の先行指標 | ![]() Japan's Leading Indicator Month-on-Month Final Value Data Event Data Release for June | 1.3% | -- | -- |
スペイン7月PPI月率07:00 | ![]() Spain July PPI MoM data event data released | 3.20% | -- | -- |
スペイン7月PPI年率 | ![]() Spain July PPI year-on-year data event data released | 0.80% | -- | -- |
ドイツ8月IFOビジネス景気指数08:00 | ![]() Germany's August IFO Business Climate Index data event released | 88.6 | 88 | -- |
ドイツ8月IFOビジネス状況指数 | ![]() Germany's IFO Business Climate Index data for August released | 86.5 | -- | -- |
ドイツ8月IFOビジネス期待指数 | ![]() Germany's IFO Business Expectations Index data for August released | 90.7 | -- | -- |
カナダの8月22日までの全国経済信頼指数12:00 | ![]() Canada's national economic confidence index data will be released on August 22. | 51.2 | -- | -- |
アメリカ7月シカゴ連邦準備銀行全国活動指数12:30 | ![]() The data event for the Chicago Fed National Activity Index in the US for July is released. | -0.1 | -- | -- |
7月の米国の新築住宅販売総数は年率換算されました14:00 | ![]() The annualized data for new home sales in the U.S. for July has been released. | 62.710,000世帯 | 62.510,000世帯 | -- |
7月の米新築住宅販売件数年率前月比 | ![]() The data event for the annualized monthly rate of new home sales in the U.S. for July has been released. | 0.60% | -0.20% | -- |
アメリカ8月ダラス連邦準備銀行のビジネス活動指数14:30 | ![]() The data event of the Dallas Federal Reserve's business activity index for August in the United States is released. | 0.9 | -- | -- |
アメリカ8月ダラス連邦銀行製造業生産指数 | ![]() U.S. August Dallas Fed Manufacturing Output Index data event released | 21.3 | -- | -- |
アメリカ8月ダラス連邦準備銀行新規受注指数 | ![]() The data event for the Dallas Federal Reserve's new orders index for August in the United States is released. | -3.6 | -- | -- |
アメリカ8月ダラス連邦準備銀行製品価格指数 | ![]() The data event for the Dallas Federal Reserve's August PPI is released. | 11.1 | -- | -- |
米国ダラス連銀製造業原材料価格指数8月 | ![]() The data event for the Dallas Fed Manufacturing Materials Prices Index for August in the United States is released. | 41.7 | -- | -- |
ダラス連銀製造業雇用指数8月 | ![]() The data event for the Dallas Federal Reserve Manufacturing Employment Index for August in the United States is released. | 8.4 | -- | -- |
米国ダラス連銀8月製造業負荷指数 | ![]() The data event for the Dallas Federal Reserve Manufacturing Shipment Index for August in the United States has been released. | 2.7 | -- | -- |
アメリカの8月25日までの3ヶ月国債の入札-落札金利15:30 | ![]() U.S. 3-Month Treasury Bill Auction - Winning Intrerest Rate Data Event Released as of August 25 | 4.13% | -- | -- |
アメリカの8月25日までの3ヶ月国債入札-入札倍率 | ![]() U.S. 3-Month Treasury Auction Bid-to-Cover Ratio Data Release as of August 25 | 2.7 | -- | -- |
アメリカの8月25日までの6ヶ月国債入札-落札金利 | ![]() The auction results for the 6-month U.S. Treasury bills as of August 25 - winning interest rate data event is released. | 3.95% | -- | -- |
アメリカの8月25日までの6ヶ月国債入札 - 入札倍率 | ![]() US 6-month Treasury auction bid-to-cover ratio data event announced on August 25. | 2.95 | -- | -- |
アメリカの8月25日までの3ヶ月国債入札-落札金利配分割合 | ![]() U.S. 3-Month Treasury Auction Results as of August 25 - Winning Interest Rate Allocation Percentage Data Event Released | 51.22% | -- | -- |
アメリカの8月25日までの6ヶ月国債入札-落札金利の配分割合 | ![]() U.S. 6-month Treasury auction data event data for the week ending August 25 - winning interest rate allocation percentage released. | 75.09% | -- | -- |
韓国の8月消費者信頼感指数21:00 | ![]() South Korea's August Consumer Confidence Index data event data released. | 110.8 | -- | -- |
英国BRCショップ価格指数8月前年同月比23:01 | ![]() UK August BRC Shop Price Index Year-on-Year Data Event Released | 0.70% | -- | -- |
日本の企業向けサービス価格指数7月前年同月比23:50 | ![]() Japan's July corporate services price index year-on-year data event data released | 3.20% | -- | -- |
日本法人向けサービス価格指数(7月) | ![]() The monthly data event for Japan's July corporate services price index is released. | -0.1% | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
シンガポール7月鉱工業生産指数(季節調整済み)05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.00% | -- |
シンガポール7月の工業生産年率 | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | -- |
フランスのINSEE総合消費者信頼感指数8月06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | -- | -- |
台湾の鉱工業生産(7月)前年比08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | -- |
香港、中国の7月の貿易収支08:30 | ![]() Hong Kong's trade balance data for July is released. | -589億香港ドル | -- | -- |
香港の7月輸出前年同月比 | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | -- |
香港、中国の輸入、7月、前年比 | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | -- |
アメリカの7月耐久財受注月次12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -- |
アメリカの7月の輸送を除く耐久財受注月次比 | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | -- | -- | -- |
米国7月、航空機非防衛資本耐久財受注(前月比) | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | -- | -- | -- |
アメリカの7月の防衛を除く耐久財受注月次変化率 | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -- | -- |
アメリカの8月22日までの週のレッドブック商業小売売上高年率12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | -- |
米国FHFA住宅価格指数6月期13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -- | -- |
米国のS&P/CS20大都市6月季折々調整済み年率 | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | -- | -- |
米国のS&P/CS20大都市6月季調整済み住宅価格指数 | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -- | -- |
6月の米国FHFA住宅価格指数 | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | -- |
米国FHFA住宅価格指数6月前年同月比 | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | -- |
米国S&P/CS10大都市住宅価格指数6月前年同月比 | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | -- |
米国のS&P/CS10大都市6月季節調整済み住宅価格指数 | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -- |
米国S&P/CS20季節調整済み住宅価格指数6月 | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | -- |
米国のS&P/CS20大都市6月季節調整済み住宅価格指数 | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | -- |
アメリカ8月コンファレンスボード消費者信頼感指数14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 98 | -- |
アメリカ8月リッチモンド連邦準備銀行製造業指数 | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -- | -- |
アメリカ8月コンファレンスボード消費者現況指数 | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | -- |
アメリカの8月コンファレンスボード消費者期待指数 | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | -- |
アメリカ8月リッチモンド連邦準備銀行製造業出荷指数 | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -- |
アメリカ8月リッチモンド連邦準備銀行サービス業収入指数 | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | -- |
アメリカの8月26日までの6週国債入札-落札金利15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | -- |
アメリカの8月26日までの6週間国債入札-入札倍率 | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | -- |
アメリカ8月26日までの2年国債入札-落札金利17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | -- |
アメリカの8月26日までの2年物国債入札 - 応札倍率 | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | -- |
8月26日までの米国2年国債入札 - 落札利率の割合 | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | -- |
アメリカの8月22日までの週のAPI原油在庫20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7万バレル | -- | -- |
アメリカの8月22日までの週のAPI原油輸入 | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7万バレル | -- | -- |
アメリカの8月22日までの週のAPI暖房油在庫 | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2万バレル | -- | -- |
アメリカの8月22日までの週のAPIクッシン原油在庫 | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2万バレル | -- | -- |
アメリカの8月22日までの週におけるAPI製品油の輸入 | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2万バレル/日 | -- | -- |
アメリカの8月22日までの週のAPI生産原油量 | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7万バレル/日 | -- | -- |
アメリカの8月22日までの週のAPIガソリン在庫 | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6万バレル | -- | -- |
アメリカの8月22日までの週のAPI精製油在庫 | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5万バレル | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
シンガポール7月鉱工業生産指数(季節調整済み)05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.00% | -- |
シンガポール7月の工業生産年率 | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | -- |
フランスのINSEE総合消費者信頼感指数8月06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | -- | -- |
台湾の鉱工業生産(7月)前年比08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | -- |
香港、中国の7月の貿易収支08:30 | ![]() Hong Kong's trade balance data for July is released. | -589億香港ドル | -- | -- |
香港の7月輸出前年同月比 | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | -- |
香港、中国の輸入、7月、前年比 | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | -- |
アメリカの7月耐久財受注月次12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -- |
アメリカの7月の輸送を除く耐久財受注月次比 | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | -- | -- | -- |
米国7月、航空機非防衛資本耐久財受注(前月比) | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | -- | -- | -- |
アメリカの7月の防衛を除く耐久財受注月次変化率 | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -- | -- |
アメリカの8月22日までの週のレッドブック商業小売売上高年率12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | -- |
米国FHFA住宅価格指数6月期13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -- | -- |
米国のS&P/CS20大都市6月季折々調整済み年率 | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | -- | -- |
米国のS&P/CS20大都市6月季調整済み住宅価格指数 | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -- | -- |
6月の米国FHFA住宅価格指数 | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | -- |
米国FHFA住宅価格指数6月前年同月比 | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | -- |
米国S&P/CS10大都市住宅価格指数6月前年同月比 | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | -- |
米国のS&P/CS10大都市6月季節調整済み住宅価格指数 | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -- |
米国S&P/CS20季節調整済み住宅価格指数6月 | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | -- |
米国のS&P/CS20大都市6月季節調整済み住宅価格指数 | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | -- |
アメリカ8月コンファレンスボード消費者信頼感指数14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 98 | -- |
アメリカ8月リッチモンド連邦準備銀行製造業指数 | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -- | -- |
アメリカ8月コンファレンスボード消費者現況指数 | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | -- |
アメリカの8月コンファレンスボード消費者期待指数 | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | -- |
アメリカ8月リッチモンド連邦準備銀行製造業出荷指数 | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -- |
アメリカ8月リッチモンド連邦準備銀行サービス業収入指数 | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | -- |
アメリカの8月26日までの6週国債入札-落札金利15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | -- |
アメリカの8月26日までの6週間国債入札-入札倍率 | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | -- |
アメリカ8月26日までの2年国債入札-落札金利17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | -- |
アメリカの8月26日までの2年物国債入札 - 応札倍率 | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | -- |
8月26日までの米国2年国債入札 - 落札利率の割合 | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | -- |
アメリカの8月22日までの週のAPI原油在庫20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7万バレル | -- | -- |
アメリカの8月22日までの週のAPI原油輸入 | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7万バレル | -- | -- |
アメリカの8月22日までの週のAPI暖房油在庫 | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2万バレル | -- | -- |
アメリカの8月22日までの週のAPIクッシン原油在庫 | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2万バレル | -- | -- |
アメリカの8月22日までの週におけるAPI製品油の輸入 | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2万バレル/日 | -- | -- |
アメリカの8月22日までの週のAPI生産原油量 | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7万バレル/日 | -- | -- |
アメリカの8月22日までの週のAPIガソリン在庫 | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6万バレル | -- | -- |
アメリカの8月22日までの週のAPI精製油在庫 | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5万バレル | -- | -- |
オーストラリア7月ウェスタン・パシフィック先行指標月次00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | -- |
中国の7月の指定規模以上の工業企業の前年比利益率01:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -- |
7月の指定規模を超える中国の工業企業の年間利益率 | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -- |
オーストラリア7月加重CPI年率 | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | -- |
オーストラリアの第2四半期の建設完了季節率 | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | -- | -- |
オーストラリアの第2四半期の建設完了件数(年率換算) | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | -- |
オーストラリア7月季調後CPI年率 | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | -- |
オーストラリア7月季節調整済みCPI月率 | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | -- |
ドイツの9月Gfk消費者信頼感指数06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -- | -- |
スイスのZEW投資家信頼感指数(8月)。08:00 | ![]() Switzerland's August ZEW Investor Confidence Index data event data release | 2.4 | -- | -- |
スイスZEW経済状況指数(8月)。 | ![]() Switzerland's ZEW Economic Situation Index data event for August released | 9.5 | -- | -- |
8月の英国CBI小売売上高スプレッド10:00 | ![]() UK August CBI Retail Sales Balance Data Event Release | -34 | -- | -- |
8月の英国CBI小売売上高期待指数 | ![]() UK August CBI Retail Sales Expectations Index data event data released | -31 | -- | -- |
アメリカの8月22日までの週のMBA 30年固定抵当ローン金利11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | -- |
アメリカの8月22日までの週のMBA住宅ローン申請活動指数 | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | -- |
アメリカの8月22日までの週のMBAモーゲージ再融資活動指数 | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | -- |
アメリカの8月22日までの週のMBA住宅ローン購入指数 | ![]() The MBA Mortgage Purchase Index data for the week ending August 22 in the United States has been released. | 160.3 | -- | -- |
アメリカの8月22日週のEIA原油在庫14:30 | ![]() U.S. EIA crude oil inventory data for the week ending August 22 is released. | -601.4万バレル | -- | -- |
アメリカの8月22日までの週のEIAオクラホマ州クッシング原油在庫 | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending August 22 in the United States has been released. | 41.9万バレル | -- | -- |
アメリカの8月22日までの週のEIA原油生産量の引伸需要データ | ![]() The EIA crude oil production and implied demand data for the week ending August 22 in the United States is released. | 2073.8万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIAガソリン在庫 | ![]() EIA gasoline inventory data for the week ending August 22 in the United States is released. | -272万バレル | -- | -- |
アメリカの8月22日までのEIA精製油在庫 | ![]() EIA refined oil inventory data event released for the week ending August 22 in the United States. | 234.3万バレル | -- | -- |
米国の8月22日までの週のEIAガソリン総生産量の推定需要データ | ![]() EIA total gasoline production and implied demand data for the week ending August 22 in the United States released. | 986.16万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIA戦略石油在庫 | ![]() The EIA strategic petroleum reserve inventory data for the week ending August 22 in the U.S. is released. | 22.3万バレル | -- | -- |
アメリカの8月22日週のEIA原油輸入 | ![]() EIA crude oil import data for the week ending August 22 in the United States is released. | -121.8万バレル | -- | -- |
アメリカの8月22日までの週のEIA暖房油在庫 | ![]() EIA heating oil inventory data event released for the week ending August 22 in the United States | -50.3万バレル | -- | -- |
アメリカの8月22日までの週のEIA製品油輸入 | ![]() EIA refined oil import data for the week ending August 22 in the United States is released. | 7.4万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIA原油生産量 | ![]() The EIA crude oil production data for the week ending August 22 in the United States was released. | 2.8万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIAガソリン生産量 | ![]() The EIA gasoline production data for the week ending August 22 in the United States has been released. | -25.9万バレル/日 | -- | -- |
アメリカの8月22日までのEIA製油所稼働率 | ![]() EIA refinery utilization rate data for the week ending August 22 in the United States is released. | 96.6% | -- | -- |
アメリカの8月22日までの週のEIA精製油生産量 | ![]() U.S. EIA refined oil production data for the week ending August 22 is released. | 19.3万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIA新規レギュラーガソリン在庫 | ![]() EIA data on new formula gasoline inventory in the U.S. for the week ending August 22 released. | 0万バレル | -- | -- |
アメリカの8月27日までの4ヶ月国債入札-落札金利15:30 | ![]() U.S. 4-month Treasury Auction Results - Winning Intrerest Rate Data Released as of August 27 | 4.05% | -- | -- |
