Mercado
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$22,471.46 | -2.41% | R$580.36K | R$60.05B | NegociaçãoDetalhes | ||
R$130.18 | -7.19% | R$35.66M | R$54.97B | NegociaçãoDetalhes | ||
R$50.02 | +0.07% | R$1.25M | R$46.17B | NegociaçãoDetalhes | ||
R$603.13 | -2.18% | R$74.13M | R$45.91B | NegociaçãoDetalhes | ||
R$18.92 | +3.57% | R$85.55M | R$45.71B | NegociaçãoDetalhes | ||
R$5.58 | +0.05% | R$2.60M | R$44.77B | NegociaçãoDetalhes | ||
R$0.00007144 | -4.66% | R$34.46M | R$42.09B | NegociaçãoDetalhes | ||
R$55.45 | -5.10% | R$127.25M | R$33.30B | NegociaçãoDetalhes | ||
R$21.10 | -6.11% | R$43.05M | R$32.12B | NegociaçãoDetalhes | ||
R$0.00006272 | -5.53% | R$125.07M | R$26.38B | NegociaçãoDetalhes | ||
R$0.7773 | -5.17% | R$28.21M | R$25.14B | NegociaçãoDetalhes | ||
R$1,539.27 | -5.16% | R$52.42M | R$23.39B | NegociaçãoDetalhes | ||
R$5.57 | -0.04% | R$11.80M | R$20.84B | NegociaçãoDetalhes | ||
R$3.19 | -5.46% | R$191.79M | R$20.27B | NegociaçãoDetalhes | ||
R$2,049.32 | -8.19% | R$65.31M | R$19.49B | NegociaçãoDetalhes | ||
R$14.66 | -5.77% | R$39.31M | R$18.18B | NegociaçãoDetalhes | ||
R$118.07 | -5.39% | R$49.11M | R$18.05B | NegociaçãoDetalhes | ||
R$2.31 | -4.99% | R$172.89M | R$17.96B | NegociaçãoDetalhes | ||
R$24.71 | -6.37% | R$16.28M | R$16.57B | NegociaçãoDetalhes | ||
R$5.23 | -5.44% | R$81.58M | R$16.52B | NegociaçãoDetalhes |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
50.48%49.52%