

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008209, with a 24-hour trading volume of $96.1K and as such HARDProtocol(HARD) has a market cap of $1.1M, giving it a market dominance of 0.000039%. The HARDProtocol(HARD) price moved -0.24% in the last 24 hours.
HARD Price Data
- 24h Turnover$96.1K
- All-Time High(ATH)$2.97
- 24h High$0.0085
- All-Time Low(ATL)$0.006586
- 24h Low$0.007824
HARD Market Cap Infos
- Market Cap$1.1M
- Fully Diluted Valuation$1.64M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.008206 in 2025, with a potential swing between the lowest price $0.005744 and the highest price $0.01189. By 2035, HARDProtocol(HARD) price could reach to $0.03057, offering a potential +210.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005744 | $0.01189 | $0.008206 | -- |
2026 | $0.006131 | $0.01085 | $0.01005 | +22.00% |
2027 | $0.007318 | $0.01296 | $0.01045 | +27.00% |
2028 | $0.009367 | $0.01533 | $0.0117 | +42.00% |
2029 | $0.01014 | $0.01541 | $0.01352 | +64.00% |
2030 | $0.01186 | $0.01895 | $0.01447 | +76.00% |
2031 | $0.01019 | $0.02172 | $0.01671 | +103.00% |
2032 | $0.01114 | $0.02095 | $0.01922 | +134.00% |
2033 | $0.01365 | $0.02309 | $0.02008 | +144.00% |
2034 | $0.01468 | $0.02936 | $0.02159 | +163.00% |
2035 | $0.02293 | $0.03057 | $0.02547 | +210.00% |
HARDProtocol(HARD) price has moved -0.24% in the last 24 hours, and -2.97% in the past 7 days. The price of HARDProtocol(HARD) is +10.50% in the past 30 days, and -92.44%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000871 | -1.05% |
24H | -$0.00001974 | -0.24% |
7D | -$0.0002512 | -2.97% |
30D | +$0.00078 | +10.50% |
1Y | -$0.1003 | -92.44% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
